Informational material for conducting preventive work to prevent the drowning of people in water bodies

The Ministry of Emergency Situations informs
16.05.2023

According to operational information from OSVOD, a significant number of people drown in water bodies in Belarus every year:
2009 – 838 people, including 74 children,
2010 – 1313 people, including 82 children,
2011 – 730 people, including 42 children,
2012 – 705 people, including 51 children,
2013 – 571 people, including 34 children,
2014 – 625 people, including 36 children,
2015 – 431 people, including 31 children,
2016 – 376 people, including 26 children,
2017 – 374 people, including 25 children,
2018 – 374 people, including 30 children,
2019 – 364 people, including 24 children,
2020 – 380 people, including 20 children,
2021 – 486 people, including 43 children.
2022 – 383 people, including 24 children. In the Vitebsk region, 62 people drowned, including 2 children.

As of May 12, 2023, 20 people have drowned in the region, including 1 child. Employees of the Ministry of Emergency Situations have rescued 5 people, and the population has rescued 1 person. In the same period of 2022, 11 people drowned in the region, and 9 people were rescued, including 3 children.

View all